Close

Fit Model Information

Bar Mounts Φ28.6mm +35 to 50mm OEM Triple Clamp KTM/HVA/BETA/SHE
Brand: SCAR
Product # P65
KTM
HUSQVARNA
BETA
GASGAS
SHERCO
HUSABERG
Maker | Modello | INFORMAIONE |
---|---|---|
KTM | 125EXC | 12-16 |
KTM | 450SXF | 06-15 |
KTM | 300EXC | 12-21 |
KTM | 250EXC | 12-18 |
KTM | 250EXC TPI | 18-23 |
KTM | 150EXC TPI | 20-23 |
KTM | 250EXCF | 12-23 |
KTM | 300EXC TPI | 18-23 |
KTM | 85SX | 13-25 |
KTM | 144SX | 07-08 |
KTM | 125SX | 05-15 |
KTM | 250SX | 05-15 |
KTM | 150SX | 09-15 |
KTM | 350SXF | 11-15 |
KTM | 250SXF | 05-15 |
KTM | 790 ADVENTURE R | 19 |
KTM | 500EXCF SIX DAYS | 14-23 |
KTM | 1190 ADVENTURE | 14-16 |
KTM | 1090 ADVENTURE | 17-18 |
KTM | 1290 Super Duke gt | 19 |
KTM | 1290 Super Adventure | 17-19 |
KTM | Freeride 250R | 14-17 |
KTM | Freeride E-XC | 15-19 |
KTM | 450EXCF | 12-23 |
KTM | 350EXCF | 12-23 |
KTM | 250EXC SIX DAYS | 14-23 |
KTM | 500EXCF | 12-23 |
KTM | 250EXCF SIX DAYS | 14-23 |
KTM | 300EXC SIX DAYS | 14-23 |
KTM | 450EXCF SIX DAYS | 14-23 |
KTM | 350EXCF SIX DAYS | 14-23 |
KTM | Freeride 350 | 14-17 |
KTM | FREERIDE E-XC NG | 18 |
KTM | FREERIDE E-XC | 15-19 |
KTM | FREERIDE 250 R | 14-17 |
KTM | FREERIDE 350 | 14-17 |
KTM | 85 SX BIG WHEELS 19/16 | 13-21 |
KTM | 85 SX STD WHEELS 17/14 | 13-22 |
KTM | 790 ADVENTURE R | 19 |
KTM | 790 ADVENTURE | 19-20 |
KTM | 500 EXC-F | 17-21 |
KTM | 500 EXC | 12-16 |
KTM | 500 EXC SIX DAYS | 12-16 |
KTM | 500 EXC-F SIX DAYS | 17-21 |
KTM | 450 SX-F PRESERIES | 06 |
KTM | 450 SX-F | 07-15 |
KTM | 450 SX-F FACTORY EDITION MAX NAGL | 10 |
KTM | 450 SX-F FACTORY EDITION | 13 |
KTM | 450 EXC-F | 17-21 |
KTM | 450 EXC | 12-16 |
KTM | 450 EXC SIX DAYS | 12-16 |
KTM | 450 EXC-F SIX DAYS | 17-21 |
KTM | 350 SX-F | 11-15 |
KTM | 450 EXC FACTORY EDITION | 15 |
KTM | 350 EXC-F | 12-21 |
KTM | 350 SX-F FACTORY EDITION ANTONIO CAIROLI | 11-12 |
KTM | 350 EXC-F FACTORY EDITION | 15 |
KTM | 350 EXC-F SIX DAYS | 12-21 |
KTM | 300 EXC TPI | 18-22 |
KTM | 300 EXC | 12-17 |
KTM | 300 EXC TPI ERZBERGRODEO | 20-21 |
KTM | 300 EXC TPI SIX DAYS | 18-22 |
KTM | 300 EXC FACTORY EDITION | 15 |
KTM | 300 EXC SIX DAYS | 12-17 |
KTM | 250 SX | 05-15 |
KTM | 250 SXS-F | 06-10 |
KTM | 250 SX-F FACTORY EDITION MARVIN MUSQUIN | 10-11 |
KTM | 250 SX-F | 05-15 |
KTM | 250 EXC | 12-17 |
KTM | 250 SX-F FACTORY EDITION KEN ROCZEN | 12 |
KTM | 250 EXC-F SIX DAYS | 12-21 |
KTM | 250 EXC-F | 12-21 |
KTM | 250 EXC TPI | 18-22 |
KTM | 250 EXC-F FACTORY EDITION | 15 |
KTM | 250 EXC SIX DAYS | 12-17 |
KTM | 250 EXC TPI SIX DAYS | 18-22 |
KTM | 150 SX | 09-15 |
KTM | 250 EXC FACTORY EDITION | 15 |
KTM | 1290 Super Adventure S | 17-20 |
KTM | 144 SX | 07-08 |
KTM | 1290 SUPER DUKE GT ABS | 19 |
KTM | 1290 Super Adventure R | 17-20 |
KTM | 125 SX | 05-15 |
KTM | 1290 SUPER ADVENTURE R TKC | 17-19 |
KTM | 125 EXC | 12-16 |
KTM | 125 SX FACTORY EDITION TYLA RATTRAY | 05 |
KTM | 125 EXC FACTORY EDITION | 15 |
KTM | 125 EXC SIX DAYS | 12-16 |
KTM | 1190 ADVENTURE ABS | 14-16 |
KTM | 1190 ADVENTURE R ABS | 14-16 |
KTM | 1090 Adventure R | 17-19 |
KTM | 1190 ADVENTURE ABS WES | 14-16 |
KTM | 1090 ADVENTURE L | 17-18 |
KTM | 1090 ADVENTURE | 17-18 |
HUSQVARNA | TC85 | 14-25 |
HUSQVARNA | TE300 | 17-18 |
HUSQVARNA | TE250 | 17-18 |
HUSQVARNA | TE250i | 18-23 |
HUSQVARNA | TE150i | 20-23 |
HUSQVARNA | FE250 | 14-23 |
HUSQVARNA | TE300i | 18-23 |
HUSQVARNA | FE450 | 14-23 |
HUSQVARNA | FE350 | 14-23 |
HUSQVARNA | TC250 | 14-15 |
HUSQVARNA | TC125 | 14-15 |
HUSQVARNA | FC350 | 14-15 |
HUSQVARNA | FC250 | 14-15 |
HUSQVARNA | TE125 | 14-16 |
HUSQVARNA | FC450 | 14-15 |
HUSQVARNA | TE150 | 17-22 |
HUSQVARNA | TX125 | 17-22 |
HUSQVARNA | FE501 | 14-23 |
HUSQVARNA | FE 501 SPECIAL EDITION | 14 |
HUSQVARNA | FE 501 | 14-21 |
HUSQVARNA | FE 450 SPECIAL EDITION | 14 |
HUSQVARNA | FE 450 | 14-21 |
HUSQVARNA | FE 350 SPECIAL EDITION | 14 |
HUSQVARNA | FE 350 | 14-21 |
HUSQVARNA | FE 250 SPECIAL EDITION | 14 |
HUSQVARNA | FE 250 | 14-21 |
HUSQVARNA | FC 350 | 14-15 |
HUSQVARNA | FC 450 | 14-15 |
HUSQVARNA | FC 250 | 14-15 |
HUSQVARNA | TX 125 | 17-19 |
HUSQVARNA | TX 300 | 17-19 |
HUSQVARNA | TE 300 I | 18-21 |
HUSQVARNA | TE 300 | 17 |
HUSQVARNA | TE 250 I | 18-21 |
HUSQVARNA | TE 250 | 17|23 |
HUSQVARNA | TE 125 | 14-16 |
HUSQVARNA | TE 150 I | 20 |
HUSQVARNA | TC 85 STD WHEELS 17/14 | 14-22 |
HUSQVARNA | TE 125 SPECIAL EDITION | 14 |
HUSQVARNA | TC 250 | 14-15 |
HUSQVARNA | TC 85 BIG WHEELS 19/16 | 14-22 |
HUSQVARNA | TC 125 | 14-15 |
HUSQVARNA | TC 250 4T | 09-14 (A300AA) |
BETA | RX300 | 23-25 |
BETA | RR480 | 15-25 |
BETA | XTRAINER250 | 17-25 |
BETA | RX450 | 24-25 |
BETA | XTRAINER300 | 15-25 |
BETA | RR125 | 18-25 |
BETA | RR250 | 13-25 |
BETA | RR200 | 19-25 |
BETA | RR350 | 12-25 |
BETA | RR300 | 13-25 |
BETA | RR430 | 15-25 |
BETA | RR390 | 15-25 |
BETA | XTRAINER 300 2T | 15-19 |
BETA | RR 480 4T | 20-21 |
BETA | XTRAINER 250 2T | 18-19 |
BETA | RR 480 4T ENDURO | 15 |
BETA | RR 480 4T RACING | 20-21 |
BETA | RR 480 4T ENDURO EFI | 16-19 |
BETA | RR 480 4T ENDURO RACING | 15 |
BETA | RR 430 4T | 20-21 |
BETA | RR 480 4T ENDURO EFI RACING | 16-18 |
BETA | RR 430 4T ENDURO | 15 |
BETA | RR 430 4T RACING | 20-21 |
BETA | RR 430 4T ENDURO EFI | 16-19 |
BETA | RR 430 4T ENDURO RACING | 15 |
BETA | RR 390 4T | 20-21 |
BETA | RR 430 4T ENDURO EFI RACING | 16-18 |
BETA | RR 390 4T ENDURO | 15 |
BETA | RR 390 4T RACING | 20-21 |
BETA | RR 390 4T ENDURO EFI | 16-19 |
BETA | RR 390 4T ENDURO RACING | 15 |
BETA | RR 350 4T | 20-21 |
BETA | RR 390 4T ENDURO EFI RACING | 16 |
BETA | RR 350 4T ENDURO | 11-14 |
BETA | RR 350 4T RACING | 20-21 |
BETA | RR 350 4T ENDURO RACING | 12-13 |
BETA | RR 350 4T ENDURO RACING | 19 |
BETA | RR 350 4T ENDURO EFI RACING | 16-18 |
BETA | RR 350 4T ENDURO EFI | 15-19 |
BETA | RR 300 2T RACING | 20-21 |
BETA | RR 300 2T | 20-21 |
BETA | RR 300 2T ENDURO RACING | 13-19 |
BETA | RR 300 2T ENDURO | 13-19 |
BETA | RR 250 2T RACING | 20-21 |
BETA | RR 250 2T | 20-21 |
BETA | RR 250 2T ENDURO RACING | 14-19 |
BETA | RR 250 2T ENDURO | 13-19 |
GASGAS | MC85 | 21-25 |
GASGAS | MC250 | 22-23 |
GASGAS | MC125 | 21-23 |
GASGAS | MC350F | 22-23 |
GASGAS | MC250F | 21-23 |
GASGAS | EC250 | 21-23 |
GASGAS | MC450F | 21-23 |
GASGAS | EC250F | 21-23 |
GASGAS | EC300 | 21-23 |
GASGAS | EC350F | 21-23 |
GASGAS | MC 85 17/14 | 21-22 |
GASGAS | MC 250 F | 21 |
GASGAS | MC 450 F | 21-22 |
GASGAS | EC 350 F | 21 |
GASGAS | MC 125 | 21-22 |
GASGAS | EC 250 | 21 |
GASGAS | EC 300 | 21 |
GASGAS | EC 250 F | 21 |
SHERCO | 300 SER | 12-25 |
SHERCO | 250 SER | 12-25 |
SHERCO | 300 SEFR | 12-25 |
SHERCO | 250 SEFR | 12-25 |
SHERCO | 450 SEFR | 12-25 |
SHERCO | 125SE | 18-25 |
SHERCO | 300SE | 12-25 |
SHERCO | 250SE | 12-25 |
SHERCO | 300SEF | 12-25 |
SHERCO | 250SEF | 12-25 |
SHERCO | 125 SER | 18-25 |
SHERCO | 450SEF | 12-25 |
SHERCO | 450 SEF-R SIX DAYS | 16-18 |
SHERCO | 450 SEF-R FACTORY | 16-20 |
SHERCO | 450 SEF-R RACING | 16-21 |
SHERCO | 300 SEF-R SIX DAYS | 16-18 |
SHERCO | 450 SE F-R RACING | 14-15 |
SHERCO | 300 SEF-R FACTORY | 16-20 |
SHERCO | 300 SEF-R RACING | 16-21 |
SHERCO | 300 SE-R RACING | 14-21 |
SHERCO | 300 SE-R SIX DAYS | 15-18 |
SHERCO | 300 SE F-R RACING | 14-15 |
SHERCO | 300 SE-R FACTORY | 14-20 |
SHERCO | 250 SEF-R SIX DAYS | 16-18 |
SHERCO | 300 SE F-R FACTORY | 14-15 |
SHERCO | 250 SEF-R FACTORY | 16-20 |
SHERCO | 250 SEF-R RACING | 16-21 |
SHERCO | 250 SE-R RACING | 14-21 |
SHERCO | 250 SE-R SIX DAYS | 15-18 |
SHERCO | 250 SE F-R RACING | 14-15 |
SHERCO | 250 SE-R FACTORY | 14-20 |
SHERCO | 125 SE-R SIX DAYS | 18 |
SHERCO | 250 SE F-R FACTORY | 14-15 |
SHERCO | 125 SE-R FACTORY | 18-19 |
SHERCO | 125 SE-R RACING | 18-21 |
HUSABERG | TE 300 | 11-14 |
HUSABERG | TE 250 | 11-14 |
HUSABERG | FE 350 | 13-14 |
HUSABERG | FE 250 | 13-14 |
HUSABERG | FE 450 | 09-14 |
HUSABERG | FE 390 | 10-12 |
HUSABERG | FE 501 | 13-14 |
HUSABERG | TE 125 | 12-14 |
Model Page Links
-
KTM
- 85SX
- 125SX
- 125EXC
- 144SX
- 150SX
- 250EXC SIXDAYS
- 250SX
- 250SX-F
- 250EXC
- 250EXC-F
- 250EXC-F SIXDAYS
- FREERIDE 250R
- 300EXC
- 300EXC SIXDAYS
- 350EXC-F SIXDAYS
- 350SX-F
- 350EXC-F
- FREERIDE 350
- 450SX-F
- 450EXC
- 450EXC-F SIXDAYS
- 500EXC-F
- 500EXC-F SIXDAYS
- 790 ADVENTURE R
- 1090 ADVENTURE
- 1190 ADVENTURE
- 1290 SUPER ADVENTURE
- 1290 SUPER DUKE GT
-
HUSQVARNA
-
BETA
-
GASGAS
-
SHERCO
-
HUSABERG