2015 YAMAHA XJ6 Diversion
2015 YAMAHA XJ6 Diversion Specifications
Maker | YAMAHA | Engine Type | - |
Model name | XJ6 Diversion | Engine Starting Method | Cell Type |
Type · Grade | - | Maximum Output (ps) | 77.5PS/10,000r/min |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 6.1kgf・m/8,000r/min |
Model | Vehicle Weight (Dry Weight) | - | |
Displacement | 600 cc | Vehicle Weight (Curb Weight) | 211 kg |
Release year | 2015 | Length(mm)・Height(mm)・Width(mm) | 1210 x 770 x 2120 |
Fuel Efficiency by Catalog | - | Seat Height | 785 mm |
Fuel Tank Capacity | 17 liters | Front Tire Indication | 120/70ZR17MC(58W) |
Fuel Supply | Injection | for Rear Tire Indication | 160/60ZR17MC(69W) |
2015 YAMAHA XJ6 Diversion Service Data
Standard Plug | CR9E | Sprocket size | |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | 0.7 mm | Battery Code | GT12B-4 |
Engine Oil Amount | 3.4 | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | 2.5 L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 2.8 L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2015 YAMAHA XJ6 Diversion Service Data (Detail)
Motor Model Code | 4-stroke/Water-cooled/DOHC/4 Valve |
Bore (mm) | 65.5 |
Stroke (mm) | 44.5 |
Compression Ratio | 12.2 : 1 |
Ignition Method | Transistor Ignition |
Engine Lubrication Type | Wet Sump |
Frame Type | Diamond |
Minimum Rotaion Radius | 2.8 |
Caster Angle | 26°00' |
Trail Amount (mm) | 103 |
Minimum Ground Clearance | 140 |
Distance Between Axes | 1440 |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING