2017 YAMAHA Tricker (XG250)
2017 YAMAHA Tricker (XG250) Specifications
Maker | YAMAHA | Engine Type | Air-cooled/4-stroke/Single Cylinder/SOHC/2 Valve |
Model name | tricker | Engine Starting Method | Self Type |
Type · Grade | - | Maximum Output (ps) | 18PS/7,500r/min |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 1.9kgf・m/6,500r/min |
Model | JBK-DG16J | Vehicle Weight (Dry Weight) | - |
Displacement | 249 cc | Vehicle Weight (Curb Weight) | 125 kg |
Release year | 2017 | Length(mm)・Height(mm)・Width(mm) | 1145 x 800 x 1980 |
Fuel Efficiency by Catalog | 39 km/L | Seat Height | 810 mm |
Fuel Tank Capacity | 7.2L liters | Front Tire Indication | 80/100-19M/C 49P(tube) |
Fuel Supply | Fuel Injection | for Rear Tire Indication | 120/90 - 16 M/C 63 P (Tube Type) |
2017 YAMAHA Tricker (XG250) Service Data
Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | - | Battery Code | YTZ7S |
Engine Oil Amount | 1.40L | Head Light | 12V, 60/55W
Headlamp Type: Halogen Bulb |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2017 YAMAHA Tricker (XG250) Service Data (Detail)
Motor Model Code | G370E |
Bore (mm) | 74.0 |
Stroke (mm) | 58.0 |
Compression Ratio | 9.5:1 |
Ignition Method | TCI (Transistor Type) |
Engine Lubrication Type | Wet Sump |
Frame Type | Semi-double Cradle |
Minimum Rotaion Radius | - |
Caster Angle | 25°10′ |
Trail Amount (mm) | 92 |
Minimum Ground Clearance | 280 |
Distance Between Axes | 1330 |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING