1998 SUZUKI STREET MAGIC110
1998 SUZUKI STREET MAGIC110 Specifications
Maker | SUZUKI | Engine Type | Forced Air-cooled/2-stroke/Single Cylinder |
Model name | STREETMAGIC 110 | Engine Starting Method | Self Starter / Kick Starter |
Type · Grade | - | Maximum Output (ps) | 10ps(7.4kw)/6500rpm |
Engine Operation | 2 stroke | Maximum Torque (kgf/m) | 1.2kg・m(11.8N・m)/6000rpm |
Model | Vehicle Weight (Dry Weight) | 85 kg | |
Displacement | 113 cc | Vehicle Weight (Curb Weight) | 91 kg |
Release year | 1998 | Length(mm)・Height(mm)・Width(mm) | 975 x 710 x 1700 |
Fuel Efficiency by Catalog | 40.1 km/L | Seat Height | 720 mm |
Fuel Tank Capacity | 6.4 liters | Front Tire Indication | 120/70-12 44L |
Fuel Supply | Carburetor | for Rear Tire Indication | 130/70-12 49L |
1998 SUZUKI STREET MAGIC110 Service Data
Standard Plug | BPR7HS | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 1 | Chain Size | - |
Plug Gap | - | Battery Code | YTX5L-BS-GY-C |
Engine Oil Amount | 1.2 | Head Light | 12V 35w/36.5w
Headlamp Type: PH8 P15d-25-3-130 degrees |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | 12V 21w/5w
S25 |
Front Blinker Rating | 12V 10w | Rear Blinker Rating | 12V 15w |
1998 SUZUKI STREET MAGIC110 Service Data (Detail)
Motor Model Code | F131 |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | 6.8 |
Ignition Method | C.D.I Type |
Engine Lubrication Type | Separate Lubrication Type |
Frame Type | - |
Minimum Rotaion Radius | 1.9 |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING