2006 KAWASAKI NINJA ZX-10R
2006 KAWASAKI NINJA ZX-10R Specifications
Maker | KAWASAKI | Engine Type | Water-cooled/4-stroke/Parallel 4-cylinder/DOHC/4 Valve |
Model name | ZX-10R | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 175ps(129kw)/11700rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 11.7kg・m(114.7N・m)/9500rpm |
Model | ZXT00D | Vehicle Weight (Dry Weight) | 170 kg |
Displacement | 998 cc | Vehicle Weight (Curb Weight) | 170 kg |
Release year | 2006 | Length(mm)・Height(mm)・Width(mm) | 1115 x 705 x 2045 |
Fuel Efficiency by Catalog | - | Seat Height | 825 mm |
Fuel Tank Capacity | 17 liters | Front Tire Indication | 120/70ZR17 58W TL |
Fuel Supply | Injection | for Rear Tire Indication | 190/55ZR17 75W TL |
2006 KAWASAKI NINJA ZX-10R Service Data
Standard Plug | CR9EIA-9 | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | 525 |
Plug Gap | 0.8-0.9mm | Battery Code | YT12B-BS |
Engine Oil Amount | 4 | Head Light | 12V 55w
Headlamp Type: H11 |
Engine Oil (Refill) | 3.2L | Headlamp Remarks | High Beam H9 "156" |
Engine Oil (Element Replacement) | 3.7L | Tail Light | - - |
Front Blinker Rating | 12V 21w | Rear Blinker Rating | 12V 21w |
2006 KAWASAKI NINJA ZX-10R Service Data (Detail)
Motor Model Code | ZXT00DE |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING